Parrenthorn High School is a community, co-educational, comprehensive day school designed to cater for pupils between the ages of 11 and 16. Due to the demand for places pupil numbers were increased from September 2008 to 168 (from 161).
The school was opened in 1974 and its facilities include an Arts Theatre, Sports Hall, Squash Court, a mini gymnasium, specialist rooms for Music, Technology, Food Technology, Art, Information and Communication Technology, Modern Languages and Science, together with a Library/Resource Area, general rooms for English, Mathematics and Humanities subjects, and a dining hall.
Extensive playing fields are on site, together with tennis courts, netball courts, basketball courts. A new astro turf all weather pitch was completed in June 2007. A major new build and refurbishment programme was completed in July 2009 which has resulted in 18 new classrooms, a new Assembly Hall, Music suite including Recording Studio and practice rooms, refurbished Dining Room and Food Technology Rooms, new science labs and technology rooms. In March 2013 a new extension was completed which created an additional Science Lab and a Drama room.
Religious Education within the school is non-denominational and follows the Bury LEA Agreed Syllabus. Parents wishing to exercise their right to withdraw their children from Religious Education, or acts of Collective Worship, should inform the school.
The school aims for the highest possible standards of work and behaviour. It is our intention that boys and girls of all levels of ability are extended towards the limits of their individual capabilities within a well-ordered, caring environment. Able pupils are given opportunities to prepare for further and higher education, whilst pupils with general or specific learning difficulties receive a balanced and relevant education. The school has forged links with local primary schools and in addition has a long tradition of catering for the needs of pupils from a wide area based on parental choice.
Staff List
Senior Leadership Team |
|
| Mr M Fitzgerald | Headteacher |
| Mr H Perry | Deputy Headteacher |
| Mrs S Sharples | Deputy Headteacher |
| Miss T Owen | Associate Deputy Headteacher |
| Mr A Morley | Business Manager |
English, Drama, Modern Foreign Languages, Music |
|
| Miss C Baily | Head of English, Associate Assistant Headteacher |
| Mrs E Biggar | Second in English |
| Mrs S Pope | English |
| Mrs C McAlpine | English |
| Mrs S Kearsley | English |
| Miss C Eccleston | English |
| Mr P Kellett | English |
| Mrs R Payne | Head of Drama |
| Miss E Higgin | Drama, English |
| Mrs S Stokes | Head of MFL |
| Mr S Entwistle | Second in MFL |
| Ms S Brolly | MFL, Head of Upper School & Careers |
| Mrs E Jones | MFL |
| Mrs B Lester | MFL |
| Mr C Flynn | Head of Music |
| Miss C Dykes | Music |
Mathematics and Science |
|
| Miss S Naylor | Head of Mathematics |
| Miss E Jervis | Second in Mathematics |
| Mr M Woolford | Mathematics, Head of Year 9 |
| Miss L Heyward | Mathematics |
| Mr A Mahon | Mathematics |
| Mr N Egan | Head of Science |
| Mrs J Wainwright | Science, Head of Year 11 |
| Miss D Taylor | Second in Science |
| Mr P Marsh | Science |
| Mr A Brigden | Science |
| Miss E Sinkinson | Science |
| Mrs C Beard | Science |
History, Geography, Religious Studies |
|
| Mr A Goodlad | Head of History |
| Mr J Walsh | History |
| Miss S Bodkin | Head of Geography |
| Miss N Waywell | Geography, SENCO, Associate Assistant Headteacher |
| Miss R Coulson | Geography |
| Miss L Garnett | Geography |
| Mr A Hall | Head of RE, History |
| Miss J Hollstein | RE, History |
Technology and ICT |
|
| Miss M Banning | Head of Technology, Textiles |
| Mr S Crompton | Second in Technology, Resistant Materials |
| Mrs R Judge | Food Tech, Primary School Transition |
| Mr A Godwin | Graphic Products |
| Mr N Moores | Product Design |
| Mr J Ryan | Head of ICT |
| Miss C Maxfield | ICT, Head of Year 10 |
| Mr S White | Trainee Teacher of ICT |
Art and PE |
|
| Mrs J Wantling | Head of Art, Associate Assistant Headteacher |
| Miss C Wilding | Art |
| Mr R Garratt | Head of PE, Associate Assistant Headteacher |
| Mr M Hunter | PE, Head of Year 7 |
| Mrs D Kinsey | Head of Girls’ PE |
| Mrs L Camm | PE, Head of Year 8 |
| Miss M Lee | PE |
| Miss R George | PE |
Learning Support Department (SEN) & Learning Managers |
|
| Mrs S Hardman | Inclusion Manager |
| Mrs C McMurdo | Learning Manager |
| Mrs A Bradford | Learning Manager |
| Mrs S Auston | Learning Support Assistant |
| Mrs K Brady | Level 3 Learning Support Assistant |
| Mrs P Carter | Learning Support Assistant |
| Mrs S Draper | Learning Support Assistant |
| Mrs C Finnigan | Level 3 Learning Support Assistant |
| Mrs C Hardy | Learning Support Assistant |
| Mrs J Burgess | Learning Support Assistant |
| Mrs J Harrison | Learning Support Assistant |
| Mrs C Heap | Learning Support Assistant |
| Mrs A Iqbal | Learning Support Assistant |
| Mrs B Khadhraoui | Level 4 Learning Support Assistant |
| Ms F Lynch | Level 4 Learning Support Assistant |
| Mrs K Glenister | Learning Support Assistant |
| Vacancy | Learning Support Assistant |
| Miss G Robinson | Learning Support Assistant |
| Mrs K Tansey | Level 4 Learning Support Assistant |
| Mrs L Traynor | Level 3 Learning Support Assistant |
| Mrs P Tweedale | Level 3 Learning Support Assistant |
| Mrs A Walker | Level 4 Learning Support Assistant |
| Mrs D Yates | Learning Support Assistant |
| Miss C Dorey | Learning Support Assistant |
| Miss M Chortiw | Learning Support Assistant |
Office and Site Staff |
|
| Mrs K Cross | Office and Data Manager |
| Mrs V Layton | Attendance and Pastoral Secretary |
| Mrs E Henry | Data Administrator |
| Mrs J Pickney | Administrator |
| Mrs A Griffin | Examinations Officer |
| Mrs J Zoltie | Librarian |
| Mr D Baird | Design Technology Technician |
| Mr M Toland | Maintenance Technician |
| Miss A Pickup | Design Technology Technician |
| Mrs C Carroll | Technician |
| Mrs D Mallon | Technician |
| Mr M Imran | ICT Network Manager |
| Mr C Hall | ICT Technician |
| Mr D Walters | Site Manager |
| Mr P Kay | Assistant Site Manager |
| Mr T Kay | Caretaker |
Governors
Chair of Governors |
|
| Mr W Davison | |
Vice Chair |
|
| Mr I Watson | (Co-opted) |
Other Governors: |
|
| Mr F D Adam | (LEA) |
| Mrs J Harrison | (Parent) |
| Mr N Moores | (Teacher) |
| Mr A Goodlad | (Teacher) |
| Mrs C Critchley | (Community) |
| Mrs D Dawson | (Co-opted) |
| Mr M Fitzgerald | (Headteacher) |
| Cllr A Simpson | (LEA) |
| Ms S Jervis | (Parent) |
| Mrs S Hardman | (Support Staff) |
| Cllr G Campbell | (LEA) |
| Mr R Pundick | (Parent) |
| Mr J Cordwell | (Parent) |
| Mrs J Turner | (Community) |
| Mr P Walthall | (Community) |
| Mr D Clarke | (Parent) |
| Mrs V Finney | (Community) |
| Mr P Troutt | (Parent) |